Antec FrigusAir 400 ARGB CPU Air Cooler
1.550,00 EGP
- Description
- More Offers
- Store Policies
- Inquiries
Description
Description
SPECIFICATIONS
Product Dimension | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Fan | ||||||||||||||
|
||||||||||||||
Rated Voltage | ||||||||||||||
|
||||||||||||||
Socket Compatibility | ||||||||||||||
|
||||||||||||||
Warranty | ||||||||||||||
|
||||||||||||||
UPC# | ||||||||||||||
|
||||||||||||||
Rated Current | ||||||||||||||
|
||||||||||||||
Heat Pipe Dimension | ||||||||||||||
|
||||||||||||||
Heat Sink Material | ||||||||||||||
|
||||||||||||||
Fan Controller | ||||||||||||||
|
||||||||||||||
Tdp Number | ||||||||||||||
|
More Offers
No more offers for this product!
Store Policies
Inquiries
General Inquiries
There are no inquiries yet.